Timetables and frequency
Opening hours
Opening: 6:30 a.m.
Closing: 1:00 a.m.
Under normal operating conditions, the Metro opens at 6:30 a.m. and closes at 1:00 a.m. every day, including weekends and public holidays.
During this time period, it is possible to travel to any station in the same line, provided you board the train until 1:00 a.m.
Train frequency
Check the frequency of Metro trains by clicking on the links below.
Indicated frequencies are approximate average times, except in the case of disruption.
You can also check the status of the Metro lines on our website’s homepage.
Blue line

| Weekdays | |
|---|---|
| Hours | Waiting times |
| 06:30 a.m – 07:00 a.m | 07’00” |
| 07:01 a.m – 07:30 a.m | 05’50” |
| 07:31 a.m – 09:30 a.m | 04’00” |
| 09:31 a.m – 10:00 a.m | 04’35” |
| 10:01 a.m – 04:30 p.m | 06’40” |
| 04:31 p.m – 07:30 p.m | 04’20” |
| 07:31 p.m – 08:00 p.m | 05’25” |
| 08:01 p.m – 08:30 p.m | 06’40” |
| 08:31 p.m – 09:00 p.m | 07’20” |
| 09:01 p.m – 09:30 p.m | 08’15” |
| 09:31 p.m – 10:30 p.m | 08’05” |
| 10:30 p.m – 01:00 a.m | 10’45” |
| Weekends and public holidays | |
|---|---|
| Hours | Waiting time |
| 06:30 a.m – 12:00 a.m | 08’15” |
| 12:01 p.m – 08:30 p.m | 07’20” |
| 08:01 p.m – 10:30 a.m | 08’05” |
| 10:31 p.m – 01:00 a.m | 10’40” |
Train running with only 3 cars:
– Weekdays, from 09:30 p.m;
– Weekends and public holidays, from 09:30 p.m.
Yellow line

| Weekdays | |
|---|---|
| Hours | Waiting time |
| 06:30 a.m – 07:15 a.m | 07’30” |
| 07:16 a.m – 09:30 a.m | 03’35” |
| 09:31 a.m – 10:00 a.m | 04’25” |
| 10:01 a.m – 04:40 p.m | 05’50” |
| 10:01 p.m – 04:40 p.m | 11’40” |
| 04:41 p.m – 07:00 p.m | 03’45” |
| 07:01 p.m – 07:30 p.m | 04’50” |
| 07:31 p.m – 08:00 p.m | 05’55” |
| 08:01 p.m – 09:00 p.m | 08’55” |
| 09:01 p.m – 01:00 a.m | 08’45” |
| Weekends and public holidays | |
|---|---|
| Hours | Waiting time |
| 06:30 a.m – 12:00 a.m | 08’40” |
| 12:01 p.m – 01:00 a.m | 08’45” |
1) Rato <–> Campo Grande journey
(2) Campo Grande <–> Odivelas journey
Train running with only 3 cars:
– Weekdays, from 09:30 p.m
– Weekends and public holidays all day from 06:30 a.m. to 1:00 a.m.
Green line

| Weekdays | |
|---|---|
| Hours | Waiting time |
| 06:30 a.m – 07:15 a.m | 06’50” |
| 07:16 a.m – 10:00 a.m | 05’35” |
| 10:01 a.m – 04:15 p.m | 06’05” |
| 04:16 p.m – 08:30 p.m | 05’35” |
| 08:31 p.m – 09:00 p.m | 06’00” |
| 09:01 p.m – 10:15 p.m | 07’55” |
| 10:16 p.m - 01:00a.m | 11’50” |
| Weekends and public holidays | |
|---|---|
| Hours | Waiting time |
| 06:30 a.m – 12:00 a.m | 08’05” |
| 12:01 p.m – 08:30 p.m | 08’10” |
| 08:31 p.m – 09:30 p.m | 08’05” |
| 09:31 p.m – 10:30 p.m | 09’30” |
| 10:31 p.m – 01:00 a.m | 11’50” |
Train running with only 3 cars:
– Weekdays, from 09:30 p.m
– Weekends and public holidays all day from 06:30 a.m. to 01:00 a.m.
Red line

| Weekdays | |
|---|---|
| Hours | Waiting time |
| 06:30 a.m – 07:15 a.m | 09’45” |
| 07:16 a.m – 09:45 a.m | 06’00” |
| 09:46 a.m – 04:30 p.m | 07’00” |
| 04:31 p.m – 07:30 p.m | 06’00” |
| 07:31 p.m – 08:30 p.m | 07’05” |
| 08:31 p.m – 10:30 p.m | 07’55” |
| 10:31 p.m – 01:00 a.m | 09’25” |
| Weekends and public holidays | |
|---|---|
| Hours | Waiting time |
| 06:30 a.m – 12:00 a.m | 08’10” |
| 10:01 p.m – 08:30 p.m | 07’00” |
| 08:31 p.m – 10:15 p.m | 08’00” |
| 10:16 a.m – 01:00 a.m | 09’30” |
Train running with only 3 cars:
– Weekdays, from 09:30 p.m
– Weekends and public holidays, from 09:30 p.m.
Secondary Station Halls
See in the table below which station halls have different timetables.
| Station | Hall | Weekdays | Weekends and public holidays | |
Blue line![]() | Jardim Zoológico | North | 06:30 a.m - 09:30 p.m | 06:30 a.m - 09:30 p.m |
| Praça de Espanha | North | 06:30 a.m - 09:30 p.m | 06:30 a.m - 09:30 p.m | |
| Marquês de Pombal | South | 06:30 a.m - 09:30 p.m | Closed | |
| Avenida | South | 06:30 a.m - 09:30 p.m | Closed | |
Yellow line![]() | Senhor Roubado | South | 06:30 a.m - 09:30 p.m | 06:30 a.m - 09:30 p.m |
| Quinta das Conchas | North | 06:30 a.m - 09:30 p.m | 06:30 a.m - 09:30 p.m | |
| Entre Campos | North | Closed | Closed | |
| Campo Pequeno | South | 06:30 a.m - 09:30 p.m | 06:30 a.m - 09:30 p.m | |
| Picoas | South | 06:30 a.m - 09:30 p.m | Closed | |
Green line ![]() | Alvalade | South | 06:30 a.m - 09:30 p.m | 06:30 a.m - 09:30 p.m |
| Rossio | East | 06:30 a.m - 09:30 p.m | 06:30 a.m - 09:30 p.m |


