Timetables and frequency
Opening hours
Opening: 6:30 a.m.
Closing: 1:00 a.m.
Under normal operating conditions, the Metro opens at 6:30 a.m. and closes at 1:00 a.m. every day, including weekends and public holidays.
During this time period, it is possible to travel to any station in the same line, provided you board the train until 1:00 a.m.
Train frequency
Timetables from 29 July to 6 August 2023, on the occasion of World Youth Day.
Check the frequency of Metro trains by clicking on the links below.
Indicated frequencies are approximate average times, except in the case of disruption.
You can also check the status of the Metro lines on our website’s homepage.
Blue line
Weekdays
Hours | Waiting times |
---|---|
06:30 a.m - 07:00 a.m | 7' 00'' |
07:00 a.m - 07:30 a.m | 5' 50'' |
07:30 a.m - 09:30 a.m | 4' 20'' |
09:30 a.m - 10:00 a.m | 4' 35'' |
10:00 a.m - 04:30 p.m | 6' 40'' |
04:30 p.m - 07:30 p.m | 4' 35'' |
07:30 p.m - 08:00 p.m | 5' 25'' |
08:00 p.m - 08:30 p.m | 6' 40'' |
08:30 p.m - 09:00 p.m | 7' 20'' |
09:00 p.m - 09:30 p.m | 8' 15'' |
09:30 p.m - 10:30 p.m | 8' 05'' |
10:30 p.m - 01:05 a.m | 9' 10'' |
Weekends and holidays
Hours | Waiting time |
---|---|
06:30 a.m - 12:00 p.m | 8' 10'' |
12:00 p.m - 08:15 p.m | 7' 20'' |
08:15 p.m - 10:20 p.m | 8' 05'' |
10:20 p.m - 01:05 a.m | 9' 10'' |
Yellow line
Weekdays
Hours | Waiting time |
---|---|
6:30 am - 7:15 am | 7' 30'' |
7:15 am - 9:30 am | 3' 50'' |
9:30 am - 10:00 am | 4' 25'' |
10:00 am - 4:45 pm | 5' 50'' |
10:00 am - 4:45 pm | 11' 40'' |
4:45 pm - 7:00 pm | 4' 05'' |
7:00 pm - 7:30 pm | 4' 50'' |
7:30 pm - 8:00 pm | 5' 55'' |
8:00 pm - 9:00 pm | 8' 55'' |
9:00 pm - 1:05 am | 8' 45'' |
Weekends and holidays
Hours | Waiting time |
---|---|
06:30 a.m - 08:30 p.m | 8' 55'' |
08:30 p.m - 01:05 a.m | 8' 40'' |
Green line
Weekdays
Hours | Waiting time |
---|---|
06:30 a.m - 07:15 a.m | 6' 50' |
07:15 a.m - 10:00 a.m | 5' 35'' |
10:00 a.m - 04:15 p.m | 6' 05'' |
04:15 p.m - 08:30 p.m | 5' 35'' |
08:30 p.m - 09:00 p.m | 6' 00' |
09:00 p.m - 10:15 p.m | 7' 55'' |
10:15 p.m - 01:05 a.m | 9' 30'' |
Weekends and public holidays
Hours | Waiting time |
---|---|
06:30 a.m - 09:30 p.m | 8' 15'' |
09:30 p.m - 10:40 p.m | 7' 55'' |
10:40 p.m - 01:05 a.m | 9' 30'' |
Red line
Weekdays
Hours | Waiting time |
---|---|
06:30 a.m - 07:10 a.m | 9' 45'' |
07:10 a.m - 09:45 a.m | 6' 00'' |
09:45 a.m - 04:30 p.m | 7' 00'' |
04:30 p.m - 07:15 p.m | 6' 00'' |
07:15 p.m - 08:30 p.m | 7' 05'' |
08:30 p.m - 10:30 p.m | 7' 55'' |
10:30 p.m - 01:05 a.m | 9' 30'' |
Weekends and public holidays
Hours | Waiting time |
---|---|
06:30 a.m - 12:00 p.m | 8' 10'' |
12:00 p.m - 08:15 p.m | 7' 00'' |
08:15 p.m - 10:15 p.m | 8' 00'' |
10:15 p.m - 01:05 a.m | 9' 30'' |
Secondary Station Halls
See in the table below which station halls have different timetables.
Station | Hall | Weekdays | Weekends and public holidays | |
---|---|---|---|---|
Blue line | Jardim Zoológico | North | 06:30 a.m - 09:30 p.m | 06:30 a.m - 09:30 p.m |
Praça de Espanha | North | 06:30 a.m - 09:30 p.m | 06:30 a.m - 09:30 p.m | |
Marquês de Pombal | South | 06:30 a.m - 09:30 p.m | Closed | |
Avenida | South | 06:30 a.m - 09:30 p.m | Closed | |
Yellow line | Senhor Roubado | South | 06:30 a.m - 09:30 p.m | 06:30 a.m - 09:30 p.m |
Quinta das Conchas | North | 06:30 a.m - 09:30 p.m | 06:30 a.m - 09:30 p.m | |
Entre Campos | North | Closed | Closed | |
Campo Pequeno | South | 06:30 a.m - 09:30 p.m | 06:30 a.m - 09:30 p.m | |
Picoas | South | 06:30 a.m - 09:30 p.m | Closed | |
Green line | Alvalade | South | 06:30 a.m - 09:30 p.m | 06:30 a.m - 09:30 p.m |
Areeiro | South | 06:30 a.m - 09:30 p.m | 06:30 a.m - 09:30 p.m | |
Rossio | East | 06:30 a.m - 09:30 p.m | 06:30 a.m - 09:30 p.m |