Art as you travel
Ever since the construction of the first stations in the 1950s, it has been our aim to make the underground environment more and more amenable to the user. The reference point for the first generation of stations, as far as the overall architectural and artistic concept is concerned, are the names of the architect Keil... Read More
viva viagem | Zapping
| Non-frequent tickets | Euros | |
| Information on viva viagem card | ||
| viva viagem card | 0,50€ | |
| Metro single ticket (whole Metro network) |  1,25€ | |
| 1 day ticket Carris/Metro (valid for 24 hours, after validation, in the Metro and Carris whole networks) | 5€ | |
| Cost of 1 metro journey using Zapping | 1,15€ | |
| Â Zapping | ||||||||||||||||||||
|
||||||||||||||||||||
Prices in euros with current VAT.
Lisboa viva
| Monthly and 30-day passes |    | |||
| Information Cartão Lisboa viva | ||||
| Metro passes (fare reload only) | Â Normal | 4_18/sub_2325% | 4_18Â 50% | |
| 30-day urban |  29€ |  21,75€ | 14,50€ | |
| 30-day network |  35€ |  26,25€ |  17,50€ | |
| Navegante passe |  Normal | c/ desconto25% | c/ desconto 50% | |
|  Navegante urban |  35€ |  26,25€ |  17,50€ | |
|  Navegante network |  40€ |  30€ |  20€ | |
| Lisboa viva card normal (10 working days) |  7€ | |||
| 4_18@escola.tp e sub23@superior.tp (10 working days) |  3,5€ | |||
| Lisboa viva card urgent (1 working day)* |  12€ | |||
| 4_18@escola.tp e sub23@superior.tp urgent (1 working day)* |
 6€ | |||
| *Â working days at Campo Pequeno, Avenida and Alameda stations | ||||
Prices in euros with current VAT.

